Average renters insurance cost in every state
Renters insurance is the cheapest policy most people will ever buy — $23/mo on average nationally — but the state spread still more than doubles the bill: $16/mo in Montana versus $36/mo in Louisiana. The pattern is the Southeast: hurricane-exposed Gulf states own the entire top of the table. Estimate your own premium with coverage level and deductible factored in.
All 50 states, ranked cheapest to most expensive
Monthly rates for a benchmark policy — roughly $30,000 in personal property coverage with $100,000 in liability, quoted for a 30-year-old renter with no prior claims. Compiled from a multi-carrier quote analysis. Washington, D.C. is excluded because the source doesn't publish a district-level figure.
| # | State | Monthly rate |
|---|---|---|
| 1 | Montana | $16 |
| 2 | North Dakota | $16 |
| 3 | Wyoming | $16 |
| 4 | Maine | $17 |
| 5 | New Hampshire | $17 |
| 6 | North Carolina | $17 |
| 7 | Vermont | $17 |
| 8 | Washington | $17 |
| 9 | Connecticut | $18 |
| 10 | Delaware | $18 |
| 11 | Massachusetts | $18 |
| 12 | New Jersey | $18 |
| 13 | California | $19 |
| 14 | New York | $19 |
| 15 | West Virginia | $19 |
| 16 | Idaho | $20 |
| 17 | Minnesota | $20 |
| 18 | Rhode Island | $20 |
| 19 | South Carolina | $20 |
| 20 | Virginia | $20 |
| 21 | Wisconsin | $20 |
| 22 | Iowa | $21 |
| 23 | Nebraska | $21 |
| 24 | Oregon | $21 |
| 25 | Pennsylvania | $21 |
| 26 | South Dakota | $21 |
| 27 | Alaska | $22 |
| 28 | Hawaii | $22 |
| 29 | Nevada | $22 |
| 30 | New Mexico | $22 |
| 31 | Illinois | $23 |
| 32 | Maryland | $23 |
| 33 | Colorado | $24 |
| 34 | Kansas | $24 |
| 35 | Kentucky | $24 |
| 36 | Tennessee | $24 |
| 37 | Utah | $24 |
| 38 | Indiana | $25 |
| 39 | Texas | $25 |
| 40 | Arizona | $27 |
| 41 | Florida | $27 |
| 42 | Missouri | $28 |
| 43 | Ohio | $28 |
| 44 | Michigan | $30 |
| 45 | Alabama | $31 |
| 46 | Oklahoma | $31 |
| 47 | Mississippi | $32 |
| 48 | Georgia | $33 |
| 49 | Arkansas | $35 |
| 50 | Louisiana | $36 |
The single most reliable way to cut your premium is comparing quotes — carriers price the same coverage very differently — State Farm averages $14/month while others charge $24+ for comparable policies.
Compare renters insurance quotesWe may earn a commission if you request quotes through this link. It costs you nothing and never affects the data we publish.
What the big carriers charge nationally
Even at these prices, carriers differ nearly 2x for identical coverage — the cheapest national carriers write a standard policy for under $15 a month.
| Carrier | National avg ($30K property coverage, monthly) | vs U.S. average | |
|---|---|---|---|
| Lemonade | $14/mo | -39% vs US avg | Get quotes → |
| State Farm | $14/mo | -39% vs US avg | Get quotes → |
| Allstate | $17/mo | -26% vs US avg | Get quotes → |
| Amica | $18/mo | -22% vs US avg | Get quotes → |
| Nationwide | $21/mo | -9% vs US avg | Get quotes → |
| Farmers | $24/mo | +4% vs US avg | Get quotes → |
National market averages compiled July 2026 from published rate analyses; your quote will differ. Quote links go to our comparison partner and may earn us a commission at no cost to you.
Why renters insurance is the best deal in insurance
For roughly the price of two coffees a month, a renters policy covers your belongings against fire, theft and storm damage, pays your hotel bill if your unit becomes unlivable, and carries $100,000 of liability protection if someone is injured in your home. The coverage economics are lopsided in your favor: upgrading liability from $100,000 to $300,000 typically costs about a dollar more per month.
Rates cluster by weather risk, not rent prices — a renter in low-cost Louisiana pays more than double what a renter in high-cost Washington state pays, because insurers price the probability of a claim, not the cost of your apartment.